Zenbook 14X OLED (UX3404)
Pros
- +Generous memory (32 GB)
- +Ample storage
- +Dedicated graphics
- +Thunderbolt 4 / USB4
| Processor | Up to 13th Gen Intel Core i9-13900H processor |
| Graphics | Up to NVIDIA GeForce RTX 3050 with NVIDIA Studio drivers |
| Memory | Up to 32 GB LPDDR5 4800 MHz memory |
| Storage | Up to 1 TB PCIe 4.0 x4 SSD |
| Display Size | 14.5” 120 Hz 2.8K (2880 by 1800) OLED HDR NanoEdge touchscreen; 0.2 ms response time; 100% DCI-P3 color gamut; up to 600 nits peak brightness; 89% screen-to-body ratio; 16:10 aspect ratio |
| I/O Ports | 2 x Thunderbolt 4 USB-C, 1 x USB-A 3.2 Gen 2, HDMI 2.1, audio combo jack |
| Weight | 16.9 mm thin / 1.5 kg light |
| Color / Finish | Plasma Ceramic Aluminum, premium ceramic-like finish |
| Operating System | Windows 11 Pro |
| Audio | Dolby Atmos immersive multi-dimensional sound; Smart Amplifier 350%-louder distortion-free audio |
| battery | 70 Wh long-lasting battery; up to 10 hours battery life; 49 mins fast-charge to 60% |
| camera | FHD IR Camera with RGB light sensor |
| colors | Sandstone Beige, Inkwell Gray |
| cpuPerformance | Up to 45 W with ASUS IceCool technology |
| hinge | 180° hinge plus ASUS Pen 2.0 support |
| militaryGrade | US MIL-STD-810H military-grade standard; 12 test methods and 26 test procedures |
| wireless | WiFi 6E (802.11ax) |
Specs on this page may not be 100% accurate — please verify with the manufacturer.
Compare with other ASUS devices
Rating
—
No ratings yet
Login to rate this device.
Frequently Asked Questions
Comments
Login to join the conversation.