Mac mini (M4 Pro)
Apple Mac mini (M4 Pro) features a 14-core CPU and 20-core GPU, 16-core Neural Engine, 24GB unified memory (configurable to 48GB), and 512GB SSD (up to 8TB). Supports up to three displays, Thunderbolt 5, Wi-Fi 6E, Bluetooth 5.3, and Gigabit Ethernet (configurable to 10Gb). Weighs 1.6 pounds.
Pros
- +Powerful 12-core M4 Pro CPU
- +Hardware-accelerated ray tracing
- +Compact 5x5x2 inch design
- +Three Thunderbolt 5 ports
- +Wi-Fi 6E and Bluetooth 5.3
- +Supports up to three displays
Cons
- −Memory soldered, not upgradable
- −Storage not user-accessible
- −No SD card slot
- −No USB-A ports
| Model | Mac mini (M4 Pro) |
| Processor | Apple M4 Pro chip, 12-core CPU with 8 performance cores and 4 efficiency cores, 16-core GPU, Hardware-accelerated ray tracing, 16-core Neural Engine, 273GB/s memory bandwidth, Media Engine: Hardware-accelerated H.264, HEVC, ProRes, and ProRes RAW, Video decode engine, Video encode engine, ProRes encode and decode engine, AV1 decode. Configurable to: M4 Pro with 14-core CPU and 20-core GPU. |
| Processor Model | Apple M4 Pro |
| Processor Technology | 3 nm |
| Processor Package | Integrated (SoC) |
| Graphics | 16-core GPU, Hardware-accelerated ray tracing |
| NPU / AI Accelerator | 16-core Neural Engine |
| Memory | 24GB unified memory, configurable to 48GB |
| Memory Slots | 0 (soldered, not upgradable) |
| Storage | 512GB SSD, configurable to 1TB, 2TB, 4TB, or 8TB |
| Storage Expansion | Configurable to 1TB, 2TB, 4TB, or 8TB SSD |
| Display Support | Simultaneously supports up to three displays: Up to three displays: Three displays with up to 6K resolution at 60Hz over Thunderbolt or HDMI. Up to two displays: One display with up to 6K resolution at 60Hz over Thunderbolt and one display with up to 8K resolution at 60Hz or 4K resolution at 240Hz over Thunderbolt or HDMI. Thunderbolt 5 digital video output. Support for native DisplayPort 2.1 output over USB-C. HDMI display video output: Support for one display with up to 8K resolution at 60Hz or 4K resolution at 240Hz. |
| Network | Wi-Fi 6E, Bluetooth 5.3, Gigabit Ethernet (configurable to 10Gb) |
| Wireless | Wi-Fi 6E (802.11ax), Bluetooth 5.3, Ethernet: 10/100/1000BASE-T Gigabit Ethernet (RJ-45 connector), configurable to 10Gb Ethernet. |
| Bluetooth | Bluetooth 5.3 |
| Ethernet | Gigabit Ethernet (RJ-45), configurable to 10Gb Ethernet |
| I/O Ports | On front: Two USB-C ports with support for USB 3 (up to 10Gb/s), 3.5 mm headphone jack. On back (M4 Pro): Gigabit Ethernet port (configurable to 10Gb Ethernet), HDMI port, Three Thunderbolt 5 (USB-C) ports with support for: Thunderbolt 5 (up to 120Gb/s), USB 4 (up to 120Gb/s), DisplayPort. |
| Front I/O | Two USB-C (USB 3, 10Gb/s), 3.5mm headphone jack |
| Rear I/O | Gigabit Ethernet, HDMI, Three Thunderbolt 5 (USB-C) |
| Dimensions | 2.0 x 5.0 x 5.0 inches (5.0 x 12.7 x 12.7 cm) |
| Weight | Height: 2.0 inches (5.0 cm), Width: 5.0 inches (12.7 cm), Depth: 5.0 inches (12.7 cm), Weight (M4 Pro): 1.6 pounds (0.73 kg). |
| Color / Finish | Silver |
| Form Factor | Mini PC (desktop mini) |
| Power | Line voltage: 100–240V AC, Frequency: 50Hz to 60Hz, single phase, Maximum continuous power: 155W, Operating temperature: 50° to 95° F (10° to 35° C), Storage temperature: –40° to 116° F (–40° to 47° C), Relative humidity: 5% to 90% noncondensing, Operating altitude: tested up to 16,400 feet (5000 meters), Typical acoustical performance: Sound pressure level (operator position): 5 dBA at idle. |
| Cooling | Active cooling with fan |
| Operating System | macOS |
| Software Included | Built-in apps: App Store, Books, Calendar, Contacts, FaceTime, Find My, Freeform, GarageBand, Home, iMovie, iPhone Mirroring, Keynote, Mail, Maps, Messages, Music, News, Notes, Numbers, Pages, Passwords, Photo Booth, Photos, Podcasts, Preview, QuickTime Player, Reminders, Safari, Shortcuts, Stocks, Time Machine, Tips, TV, Voice Memos, Weather |
| Audio | Built-in speaker, 3.5 mm headphone jack with advanced support for high-impedance headphones, HDMI port supports multichannel audio output. |
| Expansion Slots | Internal SSD slot (not user accessible) |
| Environmental | Operating temperature: 50° to 95° F (10° to 35° C), Storage temperature: –40° to 116° F (–40° to 47° C), Relative humidity: 5% to 90% noncondensing, Operating altitude: tested up to 16,400 feet (5000 meters) |
| Security | Secure Enclave |
| Certifications | ENERGY STAR |
| Sustainability | More than 50% recycled content, 100% recycled aluminum enclosure, 100% recycled copper, gold, tin, rare earth elements, zinc, steel, plastic; 100% fiber-based packaging; ENERGY STAR certified; Mercury-, BFR-, PVC-free |
| Package Contents | Mac mini, Power cord (1.8 m) |
| Features | Apple Intelligence, Hardware-accelerated ray tracing, Media Engine, Thunderbolt 5, Wi-Fi 6E, Bluetooth 5.3, 273GB/s memory bandwidth |
| Overview | Apple Mac mini with M4 Pro chip, 12-core CPU, 16-core GPU, 24GB unified memory, 512GB SSD, compact design |
| Configurations | Configurable to M4 Pro with 14-core CPU and 20-core GPU, 48GB memory, up to 8TB SSD, 10Gb Ethernet |
Specs on this page may not be 100% accurate — please verify with the manufacturer.
Compare with other Apple devices
Rating
—
No ratings yet
Login to rate this device.
Frequently Asked Questions
Comments
Login to join the conversation.