Redmi Note 14 Pro 5G
| Processor | MediaTek Dimensity 7300-Ultra, 4nm 5G, 2.5GHz CPU clock speed, AnTuTu score 704404, GPU performance +35%, GPU power consumption -46% |
| Display Size | 6.67" 1.5K CrystalRes AMOLED, 120Hz, 3000nits peak brightness, 2712×1220 resolution, 446PPI, 12-bit color depth, 100% DCI-P3, 20,000 levels automatic brightness, 1920Hz PWM dimming, DC dimming, 2560Hz instantaneous touch sampling rate, 16× super-resolution touch |
| Color / Finish | Sand Gold |
| backMaterial | Premium vegan leather |
| batteryCapacity | 5110mAh typical |
| batteryHealth | Battery Health 4.0, Smart Night Charging, Smart Charging 2.0 |
| batteryLife | 21 hours social media, 15 hours video streaming, 58 hours music streaming |
| colorDepth | 12-bit |
| connectivity | Multifunctional NFC, IR Blaster, 5G |
| corningGorillaGlassVictus2 | Front drop resistance +200% compared to Corning® Gorilla® Glass 5 |
| dolbyVisionAndDualSpeakers | Dolby Vision® for cinematic visuals and dual speakers for immersive sound |
| durabilityTests | 3,000 compression tests, 300 roller tests, 28,000 micro drop tests, 10,000 USB port tests |
| dustAndWaterResistance | IP68, tested for up to 30 minutes of submersion in up to 1.5 meters of water |
| eyeCareDisplay | TÜV Rheinland Low Blue Light (Hardware Solution) Certified, TÜV Rheinland Circadian Friendly Certified, TÜV Rheinland Flicker Free Certified |
| fastCharging | 45W turbo charging |
| fourCornerInternalReinforcement | Bolsters overall structural integrity |
| frame | High-strength aluminium composite frame, overall rigidity increased by 10% compared to previous generation |
| macroCamera | 2MP |
| mainCamera | 200MP, 1/1.4" large sensor size, f/1.65 large aperture, 2.24μm Super Pixel, OIS, 7P lens |
| peakBrightness | 3000nits |
| pixelDensity | 446PPI |
| polymerBufferingMaterial | Energy-absorbing foam and polymer buffering material |
| reinforcedInnerCore | Steel-reinforced crisscross layout and thick mainboard |
| resolution | 2712×1220 |
| security | In-screen fingerprint |
| selfieCamera | 20MP, 0.8× |
| ultraWideCamera | 8MP |
| vibrationMotor | X-axis linear motor |
| wetTouchTechnology | Smooth scrolling even with wet, oily, or soapy fingers |
| wideColorGamut | 100% DCI-P3 |
| zoom | 2× and 4× optical-grade lossless zoom |
Specs on this page may not be 100% accurate — please verify with the manufacturer.
Rating
—
No ratings yet
Login to rate this device.
Frequently Asked Questions
Comments
Login to join the conversation.