Alienware m16 R2
Pros
- +Ample storage
Cons
- −Limited memory (8 GB)
| Processor | Intel ® Core™ Ultra 7 processor 155H (24MB cache, 16 cores, 1.40 to 4.80 GHz P-Core) Intel ® Core™ Ultra 9 processor 185H (24MB cache, 16 cores, 2.30 to 5.10 GHz P-Core) |
| Memory | 8 GB: 1 x 8 GB, DDR5, 5600 MT/s 16 GB: 1 x 16 GB, DDR5, 5600 MT/s 16 GB: 2 x 8 GB, DDR5, 5600 MT/s 32 GB: 1 x 32 GB, DDR5, 5600 MT/s 32 GB: 2 x 16 GB, DDR5, 5600 MT/s 64 GB: 2 x 32 GB, DDR5, 5600 MT/s |
| Storage | 512 GB, M.2 2280, PCIe NVMe Gen 4x4, SSD, Class 40 1 TB, M.2 2280, PCIe NVMe Gen 4x4, SSD, Class 40 2 TB, M.2 2280, PCIe NVMe Gen 4x4, SSD, Class 40 4 TB, M.2 2280, PCIe NVMe Gen 4x4, SSD, Class 40 8 TB (2 x 4 TB), M.2 2280, PCIe NVMe Gen 4x4, SSD, Class 40 2 TB RAID 0 (2 x 1 TB), M.2 2280, PCIe NVMe Gen 4x4, SSD, Class 40 4 TB RAID 0 (2 x 2 TB), M.2 2280, PCIe NVMe Gen 4x4, SSD, Class 40 |
| Display Size | 16", QHD+ 2560x1600, 240 Hz, Non-Touch, Anti-Glare, Wide Viewing Angle, 300 nit, 100% sRGB, Low Blue Light, NVIDIA ® G-SYNC™ |
| I/O Ports | 1 Type-A USB 3.2 Gen 1 Port with PowerShare 1 Type-A USB 3.2 Gen 1 Port 1 Type-C Port (Includes Thunderbolt™ 4.0, USB 3.2 Gen 2, DisplayPort 1.4 (iGPU) and 15W Power Delivery (3A/5V) capabilities) 1 Type-C Port (USB 3.2 Gen 2, DisplayPort 1.4 (dGPU)) 1 HDMI 2.1 (dGPU) Output port 1 Power/DC-in port 1 RJ45 Ethernet port (2.5 Gb Upsell) 1 Global Headset Jack |
| Dimensions | Color Options Dark Metallic Moon |
| Weight | Height: 0.93 in. (23.50 mm) Width: 14.33 in. (363.90 mm) Depth: 9.81 in. (249.40 mm) Maximum weight: 5.75 lb (2.61 kg) * |
| Color / Finish | Dark Gray |
| Operating System | (Dell Technologies recommends Windows 11 Pro for business) Windows 11 Home, 64-bit Windows 11 Pro, 64-bit |
| audioAndSpeakers | Stereo speakers, 2 W x 2 = 4 W total Realtek ALC3254 |
| camera | 1080p at 30 fps FHD RGB+IR camera Dual-array microphones |
| customizedFeatures | Alienware Command Center AlienFX Lighting Technology Game Library with auto-tune game profile functionality Fusion (Includes support for Overclock, Thermal, Power, Audio, and Audio Recon profiles) |
| graphicsCard | NVIDIA ® GeForce ® RTX™ 4050, 6 GB GDDR6 NVIDIA ® GeForce ® RTX™ 4060, 8 GB GDDR6 NVIDIA ® GeForce ® RTX™ 4070, 8 GB GDDR6 |
| homeAndSmallBusinessSecuritySolutions | McAfee ® LiveSafe™ 12-month subscription McAfee ® LiveSafe™ 24-month subscription McAfee ® LiveSafe™ 36-month subscription |
| microsoftOffice | Alienware Customer Connect Alienware Command Center Alienware Digital Delivery Alienware Update Dolby Vision Dolby Atmos Excalibur IntelliGo Audio Application Killer Wireless My Alienware Support Assist Microsoft 365 Business Basic Microsoft 365 Family Microsoft 365 Personal Microsoft Office Home & Student 2021 Microsoft Office Home & Business 2021 Microsoft Office Professional 2021 Optional: Adobe Acrobat Pro DC Adobe Acrobat Standard DC Adobe Creative Cloud Individual Adobe Creative Cloud Photography Plan Adobe Lightroom Adobe Photoshop Elements 2023 & Premier Elements 2023 Bundle CyberLink ® PowerDVD CyberLink ® Photo/PowerDirector CyberLink ® PowerDirector 21 and PhotoDirector 14 Bundle CyberLink ® PowerDirector and PhotoDirector 365 Foxit PDF Editor Japan Retail v12 - Consumer Foxit PDF Editor Pro v12 - Consumer Foxit PDF Editor Pro v12 with AI Assist (Chat GPT)- Consumer (DAO only) Foxit PDF Editor Retail v12 - Consumer Foxit PDF Editor Retail v12with AI Assist (Chat GPT) - Consumer (DAO only) Foxit PDF Editor v12 - Consumer Foxit PDF Editor v12 with AI Assist (Chat GPT)- Consumer (DAO only) Foxit Sign Consumer Microsoft 365 Family Microsoft Office Home & Student 2021 Microsoft Office Home & Business 2021 Microsoft Office Professional 2021 Microsoft Office Professional National Academic 2021 |
| opticalDrive | No optical drive |
| primaryBattery | 6-cell, 90 Wh, lithium-ion, ExpressCharge™ 2.0 capable |
| protectYourPurchaseViewSupportOffersBelow | 1Y Basic Warranty 2Y Basic Warranty Extension 3Y Basic Warranty Extension 4Y Basic Warranty Extension 5Y Basic Warranty Extension 1Y Premium Support 2Y Premium Support 3Y Premium Support 4Y Premium Support 5Y Premium Support 1Y Premium Support for Channel 2Y Premium Support for Channel 3Y Premium Support for Channel 4Y Premium Support for Channel 5Y Premium Support for Channel 1Y Premium Support Plus 2Y Premium Support Plus 3Y Premium Support Plus 4Y Premium Support Plus 5Y Premium Support Plus 1Y Premium Support Plus for Channel 2Y Premium Support Plus for Channel 3Y Premium Support Plus for Channel 4Y Premium Support Plus for Channel 5Y Premium Support Plus for Channel 1Y ProSupport with Next Business Day Onsite Service (selected countries) 2Y ProSupport with Next Business Day Onsite Service (selected countries) 3Y ProSupport with Next Business Day Onsite Service (selected countries) 4Y ProSupport with Next Business Day Onsite Service (selected countries) 5Y ProSupport with Next Business Day Onsite Service (selected countries) 1Y ProSupport Channel Extended SKU's (selected countries) 2Y ProSupport Channel Extended SKU's (selected countries) 3Y ProSupport Channel Extended SKU's (selected countries) 4Y ProSupport Channel Extended SKU's (selected countries) 5Y ProSupport Channel Extended SKU's (selected countries) 1Y ProSupport Plus for Client (selected countries) 2Y ProSupport Plus for Client (selected countries) 3Y ProSupport Plus for Client (selected countries) 4Y ProSupport Plus for Client (selected countries) 5Y ProSupport Plus for Client (selected countries) Accidental Damage Service 1-year Accidental Damage Service 2-year Accidental Damage Service 3-year Accidental Damage Service 4-year Accidental Damage Service 5-year Accidental Damage Service 1-year Accidental Damage with Theft Service 2-year Accidental Damage with Theft Service 3-year Accidental Damage with Theft Service 4-year Accidental Damage with Theft Service 5-year Accidental Damage with Theft Service 1-year Accidental Damage Protection 2-year Accidental Damage Protection 3-year Accidental Damage Protection 4-year Accidental Damage Protection 5-year Accidental Damage Protection |
| slots | 1 MicroSD card slot |
| touchpad | Multi-touch gesture touchpad with integrated scrolling |
| wireless | Intel ® Killer™ Wi-Fi 6E AX1675, 2x2, 802.11ax, MU-MIMO, Bluetooth ® 5.3 wireless card Intel ® Wi-Fi 7 BE202, 2x2, 802.11be, MU-MIMO, Bluetooth ® 5.4 wireless card |
Specs on this page may not be 100% accurate — please verify with the manufacturer.
Compare with other Dell devices
Rating
—
No ratings yet
Login to rate this device.
Frequently Asked Questions
Comments
Login to join the conversation.