Dell Inspiron 14
Pros
- +Ample storage
Cons
- −Limited memory (8 GB)
| Processor | 13th Gen Intel ® Core™ i3 1305 (10 MB cache, 5 cores, 6 threads, up to 4.50 GHz, 15W) 13th Gen Intel ® Core™ i5 1335 (12 MB cache, 10 cores, 12 threads, up to 4.60 GHz, 15W) Intel ® Core™ 5 120U (12 MB cache, 10 cores, 12 threads, up to 5.00 GHz, 15W) Intel ® Core™ 7 150U (12 MB cache, 10 cores, 12 threads, up to 5.40 GHz, 15W) |
| Memory | For computers shipped with 1305/1335 processors 8 GB: 1 x 8 GB, DDR5, 4400 MT/s, single-channel 16 GB: 2 x 8 GB, DDR5, 4400 MT/s, dual-channel 16 GB: 1 x 16 GB, DDR5, 4400 MT/s, single-channel 32 GB: 2 x 16 GB, DDR5, 4400 MT/s, dual-channel For computers shipped with 120U/150U processors 8 GB: 1 x 8 GB, DDR5, 5200 MT/s, single-channel 16 GB: 2 x 8 GB, DDR5, 5200 MT/s, dual-channel 24 GB: 1 x 8 GB + 1 x 16 GB, DDR5, 5200 MT/s, dual-channel 32 GB: 2 x 16 GB, DDR5, 5200 MT/s, dual-channel |
| Storage | 512 GB, M.2 2230, Gen4 PCIe NVMe, SSD, Class 25 1 TB, M.2 2230, Gen4 PCIe NVMe, SSD, Class 25 512 GB, M.2 2230, Gen4 PCIe NVMe, SSD, Class 35 1 TB, M.2 2230, Gen4 PCIe NVMe, SSD, Class 35 |
| Display Size | 14", FHD+ 1920 x 1200, 60Hz, Non-touch, Anti-Glare, 250 nits, 45% NTSC, WVA, DC dimming, ComfortView 14", 2.2K 2240 x 1400, 60Hz, Non-Touch, Anti-Glare, 300 nits, 100% sRGB, WVA, DC dimming, ComfortView Plus |
| I/O Ports | For computers shipped with 1305/1335 processors 2 USB 3.2 Gen 1 (5 Gbps) ports 1 USB 3.2 Gen 1 (5 Gbps) Type-C ® port For computers shipped with 120U/150U processors 2 USB 3.2 Gen 1 (5 Gbps) ports 1 USB 3.2 Gen 2 (10 Gbps) Type-C ® with Power Delivery and DisplayPort™ 1 headset (headphone and microphone combo) port 1 HDMI 1.4 port* 1 power-adapter port *Note: HDMI output supports up to 1920x1080 @ 60Hz, 24bpp. No 4K/2K output supported. |
| Dimensions | Exterior Chassis Materials: Aluminium exterior shell Color options: Ice Blue Touchpad: Ice Blue: Precision touchpad |
| Weight | Aluminium Height: 0.62 in. – 0.74in. (18.90 mm) Width: 12.36 in. (314.00 mm) Depth: 8.90 in. (226.15 mm) Starting weight: 3.44 lbs. (1.56 kg) * |
| Operating System | (Dell Technologies recommends Windows 11 Pro for business) Windows 11 Pro Windows 11 Home Windows 11 Home (S mode) Windows 11 Pro National Academic Ubuntu ® Linux ® 22.04 LTS, 64-bit |
| audioAndSpeakers | Stereo speakers with Waves MaxxAudio® Pro and Dolby Atmos Core, 2W x 2 = 4W total |
| camera | 720p at 30 fps HD RGB camera, Single microphones 1080p at 30 fps widescreen FHD-RGB camera, Dual-array microphones |
| graphicsCard | Integrated: Intel ® Graphics |
| homeAndSmallBusinessSecuritySolutions | McAfee ® Small Business Security 30-Day Trial McAfee ® Small Business Security 12-month Subscription McAfee ® Small Business Security 36-month Subscription Trusted Platform Module (TPM) 2.0 security Optional Windows Hello - Fingerprint Reader |
| microsoftOffice | Microsoft Office 30-day trial Microsoft 365 Family (Word, Excel, PowerPoint, Outlook, and more) |
| opticalDrive | No optical drive |
| primaryBattery | 4-cell, 54 Wh, Lithium Ion polymer, ExpressCharge™ 3-cell, 41 Wh, Lithium Ion polymer, ExpressCharge™+ExpressCharge™ Boost 4-cell, 64 Wh, Lithium Ion polymer, ExpressCharge™ |
| regulatory | Product Safety, EMC and Environmental Datasheets Dell Regulatory Compliance Home Page Dell and the Environment |
| slots | 1 SD-card slot 1 Wedge-shapped lock slot |
| wireless | Realtek RTL8851BE, 1x1, MIMO, 2.40 GHz/5 GHz, Wi-Fi 6 (WiFi 802.11ax), Bluetooth ® 5.3 Realtek RTL8852BE, 2x2, MIMO, 2.40 GHz/5 GHz, Wi-Fi 6 (WiFi 802.11ax), Bluetooth ® 5.3 |
Specs on this page may not be 100% accurate — please verify with the manufacturer.
Compare with other Dell devices
Rating
—
No ratings yet
Login to rate this device.
Frequently Asked Questions
Comments
Login to join the conversation.