GMKtec EVO-X1 Pro AI Mini PC AMD Ryzen™ AI 9 HX 470
Pros
- +Generous memory (64 GB)
- +Ample storage
- +Dedicated graphics
- +AI accelerator (NPU)
- +WiFi 7
- +2.5Gb Ethernet
- +Thunderbolt 4 / USB4
- +OCuLink (external GPU)
| Model | EVO-X1 Pro |
| Processor | AMD Ryzen™ AI 400 Series Processor 12 Cores / 24 Threads (4 × Zen 5 + 8 × Zen 5c) TSMC 4nm FinFET Process Base Clock: 2.0GHz Max Boost Clock: Up to 5.2GHz 12MB L2 Cache / 24MB L3 Cache |
| Processor Model | AMD Ryzen™ AI 9 HX 470 |
| Processor Technology | TSMC 4nm FinFET |
| Graphics | AMD Radeon™ 890M Graphics 16 Compute Units Graphics Frequency: Up to 3.1GHz |
| NPU / AI Accelerator | AMD Ryzen™ AI Dedicated NPU Performance: Up to 55 TOPS Total AI Performance: Up to 86 TOPS |
| Memory | 64GB Onboard LPDDR5 6400MT/s Memory Onboard, Non-upgradeable |
| Memory Slots | 0 slots, max 64GB |
| Storage | Dual M.2 2280 PCIe 4.0 ×4 SSD Slots Standard Configurations: 1TB / 2TB Supports PCIe 3.0 & PCIe 4.0 NVMe SSD Maximum Capacity: Up to 16TB (8TB per slot) SATA SSD Not Supported |
| Storage Expansion | Up to 16TB total (8TB per slot) |
| Display Support | Triple Display Output 1 × HDMI 2.1 (Up to 8K@60Hz) 1 × DisplayPort 2.1 (Up to 8K@60Hz) 1 × USB4 Display Output (Up to 4K@60Hz) |
| Network | Dual 2.5G Ethernet (Intel I226-V ×2), Wi-Fi 7 (AMD RZ717 / MediaTek MT7925), Bluetooth 5.4 |
| Wireless | Wi-Fi 7 (AMD RZ717 / MediaTek MT7925) Maximum Wireless Speed: Up to 2.9Gbps Bluetooth 5.4 Dual 2.5G Ethernet (Intel I226-V ×2) |
| Bluetooth | 5.4 |
| Ethernet | Dual 2.5G Ethernet (Intel I226-V ×2) |
| I/O Ports | Front: 2× USB 3.2 Gen2 Type-A (10Gbps), 1× USB4 (40Gbps, PD 3.0, Display Output), 1× OCuLink (PCIe 4.0 ×4), 1× 3.5mm CTIA Audio Jack, 1× Power Button (White LED), 1× Reset Button. Rear: 2× USB 3.2 Gen2 Type-A (10Gbps), 1× HDMI 2.1, 1× DisplayPort 2.1, 2× RJ45 2.5G Ethernet, 1× DC IN (5.5×2.5mm), 1× Kensington Security Lock |
| Front I/O | 2 × USB 3.2 Gen2 Type-A (10Gbps) 1 × Full-featured USB4 (40Gbps, PD 3.0, Display Output) 1 × OCuLink (PCIe 4.0 ×4) 1 × 3.5mm CTIA Audio Jack 1 × Power Button (White LED) 1 × Reset Button |
| Rear I/O | 2 × USB 3.2 Gen2 Type-A (10Gbps) 1 × HDMI 2.1 (Up to 8K@60Hz) 1 × DisplayPort 2.1 (Up to 8K@60Hz) 2 × RJ45 2.5G Ethernet 1 × DC IN (5.5 × 2.5mm) 1 × Kensington Security Lock |
| Dimensions | 107 × 111 × 63mm |
| Weight | Approx. 590g |
| Form Factor | Mini PC |
| Power | DC Input: 19V / 6.32A 120W Power Adapter Included USB4 Supports PD 3.0 Power Input (Up to 100W) Built-in CMOS Battery |
| Cooling | Vapour Chamber Dual-fan Cooling System Dedicated System Fan with Integrated Lighting Silent Mode: 35W Balanced Mode: 54W Performance Mode: Up to 65W Peak |
| Operating System | Windows 11 Pro |
| Software Included | GMKtec Claw (AI software) pre-installed |
| Audio | 3.5mm CTIA Audio Jack, built-in digital microphone |
| Expansion Slots | 2× M.2 2280 PCIe 4.0 ×4 (for SSD), 1× OCuLink (PCIe 4.0 ×4 external) |
| Security | Kensington Security Lock |
| Package Contents | 120W Power Adapter, HDMI Cable, Stand, User Manual, Warranty Card |
| Kensington Lock | Yes, rear panel |
| Features | OCuLink does not support hot-plugging. Please connect or disconnect OCuLink devices only when the Mini PC is fully powered off. |
| Overview | GMKtec EVO-X1 Pro AI Mini PC with AMD Ryzen AI 9 HX 470, 64GB LPDDR5, dual M.2 SSD slots, OCuLink, triple display, Wi-Fi 7, dual 2.5G Ethernet, Windows 11 Pro. |
| Configurations | 64GB RAM / 1TB SSD or 64GB RAM / 2TB SSD |
Specs on this page may not be 100% accurate — please verify with the manufacturer.
Compare with other GMKtec devices
Rating
—
No ratings yet
Login to rate this device.
Frequently Asked Questions
Comments
Login to join the conversation.