AI X1 Pro 470
Pros
- +12-core Ryzen AI 9 CPU
- +86 TOPS NPU
- +Supports up to 128GB DDR5
- +Triple M.2 slots up to 12TB
- +Wi-Fi 7 and Bluetooth 5.4
- +Dual 2.5GbE LAN
Cons
- −One M.2 slot is PCIe 4.0 x1
- −US power adapter only included
| Model | AI X1 Pro 470 |
| Processor | AMD Ryzen™ AI 9 HX470,12C/24T Max.Turbo Frequency 5.2 GHz |
| Processor Model | AMD Ryzen AI 9 HX 470 |
| Graphics | AMD Radeon™ 890M — |
| NPU / AI Accelerator | 86 TOPS — |
| Memory | DDR5 (SO-DIMM х2) Max.Speed 5600Mhz ; Max.Capacity 128GB |
| Memory Slots | 2 slots, up to 128GB |
| Storage | 2×M.2 2280 NVME SSD Slot 1×M.2 2280 NVME SSD Slot (Up to 4TB) (PCIe4.0x4) (Up to 4TB) (PCIe4.0x1) |
| Storage Expansion | Up to 12TB total (3x M.2 slots) |
| Display Support | HDMI x 1 DP x 1 USB4 х 2 (Up to 8K@60Hz/4K@120Hz) (Up to 8K@60Hz/4K@120Hz) (Up to 8K@60Hz/4K@120Hz) |
| Network | Wi-Fi 7, Bluetooth 5.4, 2x 2.5GbE |
| Wireless | Wi-Fi 7,Bluetooth® 5.4 — |
| Bluetooth | 5.4 |
| Ethernet | 2x 2.5 Gigabit LAN (RJ45) |
| I/O Ports | 2.5 Gigabit LAN(RJ45) х 2 USB Type A(USB3.2 Gen2) х 2 USB Type A(USB2.0) х 1 USB4 х 1(Alt PD in 65-100W & PD Out 15W, In Rear) USB4 х 1(Alt PD Out 15W, In Front) HDMI 2.1 FRL х 1 DP 2.0 х 1 3.5mm Audio Jack х 1 DMIC х 2 3.5mm Combo Jack х 1 SD Card Slot х 1 OCuLink х 1 — |
| SD Card | SD card slot (UHS unknown) |
| Dimensions | 195х195х42.5/47.5 mm (LWH) — |
| Weight | 1.5 Kg — |
| Color / Finish | Silver |
| Form Factor | Mini PC |
| Power | AC Input 100-240V / 50-60Hz Internal DC Adapter 19V/7.1A 134.9W |
| Cooling | Active cooling with fan |
| Operating System | Windows 11 Pro (optional, barebone available) |
| Operating System Options | Windows 11 Pro — |
| Audio | HDMI х 1 3.5mm Combo Jack х 1 Speaker х 2 — | DMIC х 2 3.5mm Combo Jack х 1 — |
| Expansion Slots | 3x M.2 2280 NVMe slots (2x PCIe 4.0 x4, 1x PCIe 4.0 x1), 1x M.2 2230 E-key for Wi-Fi |
| Security | Fingerprint sensor (Windows Hello), Kensington lock slot |
| Package Contents | 1x X1 Pro-470 Mini PC, 1x HDMI Cable, 1x US Power Adapter, 1x Manual |
| Kensington Lock | Yes |
| Features | Power Button х 1 Kensington Lock х 1 Reset Hole х 1 Copilot Button х 1 — |
| Overview | MINISFORUM AI X1 Pro Mini PC with AMD Ryzen AI 9 HX 470, Copilot-powered AI computer, supports up to 128GB DDR5, triple M.2 storage, and multiple high-speed ports including USB4 and OCuLink. |
Specs on this page may not be 100% accurate — please verify with the manufacturer.
Compare with other Minisforum devices
Rating
—
No ratings yet
Login to rate this device.
Frequently Asked Questions
Comments
Login to join the conversation.